Ranking
| Rank | Guild | Level | Itempoints |
|---|---|---|---|
| 1 | EndlessWar | 5 | 27661 |
| 2 | KFC | 5 | 25278 |
| 3 | Peace | 5 | 21261 |
| 4 | Manager | 5 | 17776 |
| 5 | VANGUARD | 5 | 15756 |
| 6 | Armada | 5 | 14273 |
| 7 | I_Love_Egypt | 5 | 13758 |
| 8 | Happiness | 5 | 11496 |
| 9 | BlackFang | 5 | 11236 |
| 10 | ALONE | 5 | 10506 |
| Rank | Guild | Level | Itempoints |
|---|---|---|---|
| 1 | EndlessWar | 5 | 27661 |
| 2 | KFC | 5 | 25278 |
| 3 | Peace | 5 | 21261 |
| 4 | Manager | 5 | 17776 |
| 5 | VANGUARD | 5 | 15756 |
| 6 | Armada | 5 | 14273 |
| 7 | I_Love_Egypt | 5 | 13758 |
| 8 | Happiness | 5 | 11496 |
| 9 | BlackFang | 5 | 11236 |
| 10 | ALONE | 5 | 10506 |
Loading...